Annual Reports &
Newsletters

FY2022 Annual Report (July 1, 2021 – June 30, 2022) 

FY2021 Annual Report (July 1, 2020 – June 30, 2021) 

FY2020 Annual Report (July 1, 2019 – June 30, 2020)

FY2018 & FY2019 combined Annual Report (July 1, 2017 – June 30, 2018 & July 1, 2018 – June 30, 2019)

FY2017 Annual Report (July 1, 2016 – June 30, 2017) – Dropbox

FY2016 Annual Report, (July 1, 2015 – June 30, 2016)

For previous Annual Reports, please contact the Development & Communications Office:
808.543.8413
cfsadvancement@cfs-hawaii.org


Join our email list to receive our eNewsletter!

* indicates required

Accreditations, Affiliations, & Awards

Close

Search: